Full USA Powerball Results
See Previous Results:
Jackpot Amount: US$234,000,000.00
Total Prize Pool: US$237,526,562.00
Total Prize Payout: US$3,526,562.00
Draw Date: Saturday, July 12, 2025
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$234000000.00 |
2nd Prize | 1 | US$1000000.00 |
3rd Prize | 11 | US$50000.00 |
4th Prize | 353 | US$100.00 |
5th Prize | 818 | US$100.00 |
6th Prize | 21017 | US$7.00 |
7th Prize | 16353 | US$7.00 |
8th Prize | 120358 | US$4.00 |
9th Prize | 279110 | US$4.00 |
Jackpot Amount: US$216,000,000.00
Total Prize Pool: US$226,182,154.00
Total Prize Payout: US$10,182,154.00
Draw Date: Wednesday, July 9, 2025
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$216000000.00 |
2nd Prize | 8 | US$1000000.00 |
3rd Prize | 15 | US$50000.00 |
4th Prize | 250 | US$100.00 |
5th Prize | 758 | US$100.00 |
6th Prize | 16166 | US$7.00 |
7th Prize | 13660 | US$7.00 |
8th Prize | 88124 | US$4.00 |
9th Prize | 192519 | US$4.00 |
Jackpot Amount: US$203,000,000.00
Total Prize Pool: US$207,362,396.00
Total Prize Payout: US$4,362,396.00
Draw Date: Monday, July 7, 2025
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$203000000.00 |
2nd Prize | 3 | US$1000000.00 |
3rd Prize | 4 | US$50000.00 |
4th Prize | 149 | US$100.00 |
5th Prize | 396 | US$100.00 |
6th Prize | 10450 | US$7.00 |
7th Prize | 8162 | US$7.00 |
8th Prize | 66474 | US$4.00 |
9th Prize | 177929 | US$4.00 |
Jackpot Amount: US$190,000,000.00
Total Prize Pool: US$192,116,625.00
Total Prize Payout: US$2,116,625.00
Draw Date: Saturday, July 5, 2025
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$190000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 8 | US$50000.00 |
4th Prize | 233 | US$100.00 |
5th Prize | 600 | US$100.00 |
6th Prize | 14585 | US$7.00 |
7th Prize | 13386 | US$7.00 |
8th Prize | 104411 | US$4.00 |
9th Prize | 254971 | US$4.00 |
Jackpot Amount: US$174,000,000.00
Total Prize Pool: US$175,508,283.00
Total Prize Payout: US$1,508,283.00
Draw Date: Wednesday, July 2, 2025
Last Draw Winning Numbers:
Prize Division | Number of Winners | Prize Amount |
---|---|---|
1st Prize | 0 | US$174000000.00 |
2nd Prize | 0 | US$1000000.00 |
3rd Prize | 6 | US$50000.00 |
4th Prize | 201 | US$100.00 |
5th Prize | 548 | US$100.00 |
6th Prize | 13156 | US$7.00 |
7th Prize | 10857 | US$7.00 |
8th Prize | 73986 | US$4.00 |
9th Prize | 167337 | US$4.00 |